(extras)
| Code | Title | Year |
|---|---|---|
| Head1MCT-EXCELENȚA – ET ct. no.5882/2006 | Head2Reducing energy consumption of heating installations at medium temperatures by intensifying heat and mass transfer processes | Head32006-2008 |
| Head1PNCD II-IDEI-Ct. no. 81/01.10.2007 | Head2Experimental and CFD techniques for energy optimization of electric furnaces by modifying the geometry of the workspace Project manager: Alina Adriana Minea | Head32007-2009 |
| Head1COST Action CA 15119 | Head2Overcoming Barriers to Nanofluids Market Uptake (NANO-UPTAKE) Dissemination manager: Alina Adriana Minea | Head32016 – 2020 |
| Head1COST CIG Action CIG-15119 | Head2Nanofluids for convective heat transfer devices Dissemination manager: Alina Adriana Minea | Head32020 – 2021 |
| Head1PN III – Programme 1 –PD 36/2022 | Head2New ionic liquids enhanced with nanoparticles for heat transfer applications Mentor: Alina Adriana Minea Project manager: Elena Ionela Cherecheș | Head319.04.2022 – 20.04.2024 |
| Head1PN IV, Programme 5.1 – Ideas, PN-IV-P1-PCE-2023-0171 Ct. no. 18PCE / 08.01.2025 | Head2FluidExAp: NEW THERMAL TRANSFER FLUIDS IN HEAT EXCHANGE OPERATIONS Project manager: Alina Adriana Minea | Head32025-2027 |
| Head1PN IV,T UIASI-GI-2018 -1420 | Head2Design and characterization of a multifunctional material with shape memory effect for medical applications | Head32018-2019 |
| Head1TUIASI-GI-2018-PN-III-P1-1.1-TE-2016-0273 | Head2New aspects regarding the effect of thermo-mechanical stresses in dynamic regime on the physico-chemical behavior of Ti-Ni-X shape memory alloys | Head32018-2019 |
| Head1PN-III-P1-1.2-PCCDI-2017-0239 | Head2Obtaining and expertizing new biocompatible materials for medical applications | Head32018-2020 |
| Head1PN-III-P2-2.1-PED-2019-4138 | Head2Smart composite system with self-controllable configuration consisting of shape memory alloys / amorphous magnetic materials embedded in elastomeric matrices | Head32020-2022 |

